Players, 2025 Chiang Mai International Sixes on Sunday, 30 March 2025
Overs: 5Result: Six Pistols 1 won by 12 runs
			
	
		
	Six Pistols 1
	
		
				
					
						End of over 5 (10 runs, 1 wicket)
						Six Pistols 1 70/2
					
					
				 
			
				
					
						End of over 4 (10 runs)
						Six Pistols 1 60/1
					
					
						
								- 
									3.6
									•
									Kapoor to Emery, no run
									
								
 
							
								- 
									3.5
									•
									Kapoor to Emery, no run
									
								
 
							
								- 
									3.4
									1
									Kapoor to Baxter, 1 run
									
								
 
							
								- 
									3.3
									NB
									Kapoor to Baxter, no ball
									
								
 
							
								- 
									3.2
									4
									Kapoor to Baxter, FOUR runs
									
								
 
							
								- 
									3.1
									2
									Kapoor to Baxter, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (15 runs)
						Six Pistols 1 50/1
					
					
						
								- 
									2.6
									1
									Phillips to Baxter, 1 run
									
								
 
							
								- 
									2.5
									2
									Phillips to Baxter, 2 runs
									
								
 
							
								- 
									2.4
									4
									Phillips to Scott, FOUR runs
									
								
 
							
								- 
									2.3
									2NB
									Phillips to Scott, 2 runs (no ball)
									
								
 
							
								- 
									2.2
									1
									Phillips to Emery, 1 run
									
								
 
							
								- 
									2.1
									2
									Phillips to Emery, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (22 runs, 1 wicket)
						Six Pistols 1 35/1
					
					
				 
			
				
					
						End of over 1 (13 runs)
						Six Pistols 1 13/0
					
					
						
								- 
									0.6
									•
									Smith to Scott, no run
									
								
 
							
								- 
									0.5
									1
									Smith to Metcalf, 1 run
									
								
 
							
								- 
									0.4
									1
									Smith to Scott, 1 run
									
								
 
							
								- 
									0.3
									4
									Smith to Scott, FOUR runs
									
								
 
							
								- 
									0.2
									4
									Smith to Scott, FOUR runs
									
								
 
							
								- 
									0.1
									3
									Smith to Metcalf, 3 runs
									
								
 
							
					
				 
			
		
	 
 
		
	GP Silly Sloggers
	
		
				
					
						End of over 5 (6 runs, 1 wicket)
						GP Silly Sloggers 58/2
					
					
				 
			
				
					
						End of over 4 (17 runs)
						GP Silly Sloggers 52/1
					
					
						
								- 
									3.6
									4
									Scott to Phillips, FOUR runs
									
								
 
							
								- 
									3.5
									6
									Scott to Phillips, SIX runs
									
								
 
							
								- 
									3.4
									1
									Scott to James, 1 run
									
								
 
							
								- 
									3.3
									4
									Scott to James, FOUR runs
									
								
 
							
								- 
									3.2
									1
									Scott to Phillips, 1 run
									
								
 
							
								- 
									3.1
									1
									Scott to James, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 3 (14 runs)
						GP Silly Sloggers 35/1
					
					
						
								- 
									2.6
									4
									Baxter to Phillips, FOUR runs
									
								
 
							
								- 
									2.5
									6
									Baxter to Phillips, SIX runs
									
								
 
							
								- 
									2.4
									1
									Baxter to James, 1 run
									
								
 
							
								- 
									2.3
									2
									Baxter to James, 2 runs
									
								
 
							
								- 
									2.2
									•
									Baxter to James, no run
									
								
 
							
								- 
									2.1
									1
									Baxter to Phillips, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (15 runs, 1 wicket)
						GP Silly Sloggers 21/1
					
					
				 
			
				
					
						End of over 1 (6 runs)
						GP Silly Sloggers 6/0
					
					
						
								- 
									0.6
									2
									Scott to Singh, 2 runs
									
								
 
							
								- 
									0.5
									1
									Scott to Phillips, 1 run
									
								
 
							
								- 
									0.4
									•
									Scott to Phillips, no run
									
								
 
							
								- 
									0.3
									2
									Scott to Phillips, 2 runs
									
								
 
							
								- 
									0.2
									•
									Scott to Phillips, no run
									
								
 
							
								- 
									0.1
									1
									Scott to Singh, 1 run