Gentlemen, 2019 Chiang Mai International Sixes on Sunday, 31 March 2019
Overs: 5Result: Floggers & Robbers won by 5 wickets
			
	
		
	Almar
	
		
				
					
						End of over 5 (9 runs)
						Almar 47/0
					
					
						
								- 
									4.6
									1
									Shah to Pohl, 1 run
									
								
 
							
								- 
									4.5
									LB
									Shah to Muller, 1 leg bye
									
								
 
							
								- 
									4.4
									1
									Shah to Pohl, 1 run
									
								
 
							
								- 
									4.3
									1
									Shah to Muller, 1 run
									
								
 
							
								- 
									4.2
									4
									Shah to Muller, FOUR runs
									
								
 
							
								- 
									4.1
									1
									Shah to Pohl, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 4 (11 runs)
						Almar 38/0
					
					
						
								- 
									3.6
									•
									Rasmussen to Muller, no run
									
								
 
							
								- 
									3.5
									2
									Rasmussen to Muller, 2 runs
									
								
 
							
								- 
									3.4
									1
									Rasmussen to Pohl, 1 run
									
								
 
							
								- 
									3.3
									X
									Rasmussen to Pohl, wide
									
								
 
							
								- 
									3.2
									1
									Rasmussen to Muller, 1 run
									
								
 
							
								- 
									3.1
									4
									Rasmussen to Muller, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (7 runs)
						Almar 27/0
					
					
						
								- 
									2.6
									1
									Wood to Muller, 1 run
									
								
 
							
								- 
									2.5
									1
									Wood to Pohl, 1 run
									
								
 
							
								- 
									2.4
									•
									Wood to Pohl, no run
									
								
 
							
								- 
									2.3
									1
									Wood to Muller, 1 run
									
								
 
							
								- 
									2.2
									X
									Wood to Muller, wide
									
								
 
							
								- 
									2.1
									1
									Wood to Pohl, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (11 runs)
						Almar 20/0
					
					
						
								- 
									1.6
									4
									Suddens to Muller, FOUR runs
									
								
 
							
								- 
									1.5
									•
									Suddens to Muller, no run
									
								
 
							
								- 
									1.4
									2
									Suddens to Muller, 2 runs
									
								
 
							
								- 
									1.3
									4
									Suddens to Muller, FOUR runs
									
								
 
							
								- 
									1.2
									LB
									Suddens to Pohl, 1 leg bye
									
								
 
							
								- 
									1.1
									•
									Suddens to Pohl, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (9 runs)
						Almar 9/0
					
					
						
								- 
									0.6
									4
									Silveira to Muller, FOUR runs
									
								
 
							
								- 
									0.5
									X
									Silveira to Muller, wide
									
								
 
							
								- 
									0.4
									1
									Silveira to Pohl, 1 run
									
								
 
							
								- 
									0.3
									1
									Silveira to Muller, 1 run
									
								
 
							
								- 
									0.2
									•
									Silveira to Muller, no run
									
								
 
							
								- 
									0.1
									•
									Silveira to Muller, no run
									
								
 
							
					
				 
			
		
	 
 
		
	Floggers & Robbers
	
		
				
					
						
						Floggers & Robbers 49/1
					
					
						
								- 
									3.1
									4
									Bailey to Shah, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (18 runs)
						Floggers & Robbers 45/1
					
					
						
								- 
									2.6
									2
									Bowley to Robertson, 2 runs
									
								
 
							
								- 
									2.5
									4
									Bowley to Robertson, FOUR runs
									
								
 
							
								- 
									2.4
									1
									Bowley to Shah, 1 run
									
								
 
							
								- 
									2.3
									6
									Bowley to Shah, SIX runs
									
								
 
							
								- 
									2.2
									4
									Bowley to Shah, FOUR runs
									
								
 
							
								- 
									2.1
									1
									Bowley to Robertson, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (15 runs, 1 wicket)
						Floggers & Robbers 27/1
					
					
				 
			
				
					
						End of over 1 (12 runs)
						Floggers & Robbers 12/0
					
					
						
								- 
									0.6
									1
									Manoa to Suddens, 1 run
									
								
 
							
								- 
									0.5
									•
									Manoa to Suddens, no run
									
								
 
							
								- 
									0.4
									4
									Manoa to Suddens, FOUR runs
									
								
 
							
								- 
									0.3
									2
									Manoa to Suddens, 2 runs
									
								
 
							
								- 
									0.2
									B
									Manoa to Robertson, 1 bye
									
								
 
							
								- 
									0.1
									4
									Manoa to Robertson, FOUR runs